All prices include VAT and are indicative. Free consultation to estimate total costs before treatment begins.
Browse prices by category. The final treatment plan and quote are prepared after examination and diagnostics.
| Service | Price (RSD) | Price (EUR) |
|---|---|---|
| Dental examination | 2.000 RSD | ~17 EUR |
| Emergency care with medication | 2.500 RSD | ~21 EUR |
| Medication with tooth devitalisation | 2.500 RSD | ~21 EUR |
| Removal of soft deposits and tartar | 3.000 RSD | ~26 EUR |
| Fissure sealing (per tooth) | 2.000 RSD | ~17 EUR |
| Glass ionomer filling in a primary tooth | 2.000 RSD | ~17 EUR |
| Service | Price (RSD) | Price (EUR) |
|---|---|---|
| Primary tooth extraction | 2.000 RSD | ~17 EUR |
| Tooth extraction | 4.000 RSD | ~34 EUR |
| Complicated tooth extraction | 6.000 RSD | ~51 EUR |
| Surgical tooth extraction | 18.000 RSD | ~154 EUR |
| Root tip resection (apicectomy) | 18.000 RSD | ~154 EUR |
| Impacted wisdom tooth removal | 11.800 RSD | ~101 EUR |
| Gingivectomy (per tooth) | 3.000 RSD | ~26 EUR |
| Surgical closure of sinus perforation | 11.800 RSD | ~101 EUR |
| Frenectomy | 11.800 RSD | ~101 EUR |
| Bone graft material (0.5 g) | 11.800 RSD | ~101 EUR |
| Bio-collagen membrane | 11.800 RSD | ~101 EUR |
| Surgical incision | 3.500 RSD | ~30 EUR |
| ISOMED implant placement | 48.000 RSD | ~410 EUR |
| NEODENT implant placement | 48.000 RSD | ~410 EUR |
| ISOMED abutment | 6.000 RSD | ~51 EUR |
| NEODENT abutment | 6.000 RSD | ~51 EUR |
| Implant removal | 6.000 RSD | ~51 EUR |
| Service | Price (RSD) | Price (EUR) |
|---|---|---|
| Fixed braces per jaw (metal brackets) | 85.000 RSD | ~726 EUR |
| Fixed braces per jaw (aesthetic brackets) | 142.000 RSD | ~1.214 EUR |
| Fixed braces per jaw (Damon brackets) | 110.000 RSD | ~940 EUR |
| Removable appliance I | 35.000 RSD | ~299 EUR |
| Removable appliance II | 47.000 RSD | ~402 EUR |
| Service | Price (RSD) | Price (EUR) |
|---|---|---|
| Ceramic veneer (lumineer) | 30.000 RSD | ~256 EUR |
| Fibreglass post | 6.000 RSD | ~51 EUR |
| Tooth build-up with post | 9.000 RSD | ~77 EUR |
| Temporary crowns (per tooth) | 4.500 RSD | ~38 EUR |
| Metal-ceramic crown | 14.000 RSD | ~120 EUR |
| Metal-free crown (zirconium) | 26.000 RSD | ~222 EUR |
| Partial acrylic denture, one jaw | 30.000 RSD | ~256 EUR |
| Full acrylic denture, one jaw | 35.000 RSD | ~299 EUR |
| Small (simple) denture | 12.000 RSD | ~103 EUR |
| Cobalt-chrome (Vizil) denture with attachments | 60.000 RSD | ~513 EUR |
| Immediate plate denture | 23.500 RSD | ~201 EUR |
| Cementation of existing bridge (per unit) | 2.400 RSD | ~21 EUR |
| Denture repair | 6.000 RSD | ~51 EUR |
| Indirect denture reline | 8.500 RSD | ~73 EUR |
| Tooth jewellery | 6.000 RSD | ~51 EUR |
| Service | Price (RSD) | Price (EUR) |
|---|---|---|
| In-office teeth whitening | 24.000 RSD | ~205 EUR |
| In-office teeth whitening, one jaw | 15.000 RSD | ~128 EUR |
| Home whitening | 18.000 RSD | ~154 EUR |
| Home whitening tray | 6.000 RSD | ~51 EUR |
| Night guard for bruxism (teeth grinding) | 12.000 RSD | ~103 EUR |
| Retainers per jaw | 12.000 RSD | ~103 EUR |
| Service | Price (RSD) | Price (EUR) |
|---|---|---|
| Composite filling, 1 surface | 4.000 RSD | ~34 EUR |
| Composite filling, 2 surfaces | 4.500 RSD | ~38 EUR |
| Composite filling, 3 surfaces | 5.000 RSD | ~43 EUR |
| Composite veneer | 8.000 RSD | ~68 EUR |
| Treatment of deep caries | 2.500 RSD | ~21 EUR |
| Root canal medication | 2.500 RSD | ~21 EUR |
| Definitive root canal filling (per canal) | 3.000 RSD | ~26 EUR |
| Endodontic treatment (root canal therapy) | 8.000 RSD | ~68 EUR |
| Root canal treatment (one to two canals) | 4.500 RSD | ~38 EUR |
| Root canal treatment (three to four canals) | 6.000 RSD | ~51 EUR |
| Indirect pulp capping | 1.500 RSD | ~13 EUR |
| Periodontal pocket treatment | 2.500 RSD | ~21 EUR |
| Service | Price (RSD) | Price (EUR) |
|---|---|---|
| Hyaluronic acid filler, 1 ml | 24.000 RSD | ~205 EUR |
| Collagen stimulators, 1.5 ml | 30.000 RSD | ~256 EUR |
| Skinboosters | 18.000–24.000 RSD | ~154–205 EUR |
| Botox, 1 area | 12.000 RSD | ~103 EUR |
| Botox, 2 areas | 18.000 RSD | ~154 EUR |
| Botox, 3 areas | 24.000 RSD | ~205 EUR |
| Botox neck and décolleté | 24.000 RSD | ~205 EUR |
| Botox, full face | 30.000 RSD | ~256 EUR |
| Botox (hyperhidrosis) | 30.000 RSD | ~256 EUR |
| Mesobotox for the face | 12.000 RSD | ~103 EUR |
| Cog threads (1 thread) | 8.000 RSD | ~68 EUR |
Dental & Aesthetic Center @ Satelit Lux Zlatibor
Smile Makeovers · Dental Implants · Veneers · Wellness & Recovery
All prices are per person (patient); companion surcharge includes accommodation, premium half board and spa. Prices for July–August and September–November — see details on each package page.
Restore your smile. Rest your body. Enjoy Zlatibor.
Size: 24 m²
Capacity
2 adults · 1 child up to 15 years free
Bed type
Double bed or two single beds
Amenities
Size: 52 m²
Capacity
2 adults · up to 2 children under 15 free
Bed type
Double bed or two single beds
Amenities
Prices are indicative. The final price is determined after examination and X-ray.
Agreed procedures according to the treatment plan — examination, procedures and check-ups by phase, as stated in the quote.
Dental examination, assessment of findings and X-ray when indicated — the basis for an accurate price and plan.
Free assessment before you travel — you send photos and preferences, and receive a provisional plan and quote in advance.
A mountain stay during treatment — accommodation and clinic in the same building, with no extra travel around town.
Restaurant kitchen and meals suited to your stay — a pleasant setting between dental appointments.
Wellness at Satelit Lux — space to rest and recover between treatment phases, in line with the team’s recommendations.
The dental clinic DENTAL & AESTHETIC CENTER — everything at Bačijska 2, Zlatibor.
Organisation of arrivals, bookings and a clear schedule — support via WhatsApp, Viber and email.
A written quote listing what is included in the price and what may be charged separately — before treatment begins.
Post-treatment instructions and online check-ups when needed — also after you return home, with clear next steps.
Yes. We follow modern dental protocols, and treatment is planned based on examination and diagnostics. Safety and a predictable treatment course are our priority.
The length of stay depends on the treatment. For dental implants we plan at least 5 days on Zlatibor; for ceramic veneers usually 7 days. In more complex cases the stay may be longer or split into several phases — you receive the plan and number of nights in advance in the quote.
Treatment is planned based on a thorough examination and diagnostics, in line with modern dental protocols. You receive clear post-treatment instructions, complete medical documentation and ongoing online support – during your stay and after you return home. When needed, we arrange remote check-ups and agree next steps to follow healing and results.
Yes, you can pay by card, and by agreement also in foreign currency. Payment details are provided with the quote before you travel.
The companion surcharge includes accommodation, premium half board and unlimited spa and wellness access. For Hollywood Smile packages (8 nights): Lux room 390 € (July–August) / 270 € (September–November), premium apartment 660 € / 450 €. For the two-phase implant package (16 nights): Lux room 780 € / 530 €, premium apartment 1.310 € / 880 €. Dental treatment for the companion is not included and is charged separately if needed.
Send us some basic details and a short description of the issue. After examination and X-ray you receive a personal assessment of treatment and costs.